Opoiye(Eya) | 1 - 100 | >100 |
Est.Akoko (ọjọ) | 7 | Lati ṣe idunadura |
“Da lori ọja ile ati faagun iṣowo okeokun” jẹ ilana idagbasoke wa fun Ce Electrical YES1-G Iru ATS 63A Iyipada Gbigbe Aifọwọyi Iyipada iyipada, A n ṣe ọdẹ niwaju lati kọ awọn ọna asopọ rere ati anfani pẹlu awọn iṣowo yika agbaiye.A fi tọyaya gba ọ lati pe wa dajudaju lati bẹrẹ awọn ijiroro lori bawo ni a ṣe le mu eyi wa ni irọrun.
“Da lori ọja ile ati faagun iṣowo okeokun” jẹ ilana idagbasoke wa funChina Gbigbe Yipada, Itanna YipadaNi bayi a ti kọ ibatan ifowosowopo ti o lagbara ati gigun pẹlu opoiye ti awọn ile-iṣẹ laarin iṣowo yii ni Kenya ati okeokun.Lẹsẹkẹsẹ ati ọjọgbọn iṣẹ lẹhin-tita ti a pese nipasẹ ẹgbẹ alamọran wa ni idunnu awọn olura wa.Alaye okeerẹ ati awọn paramita lati ọjà naa yoo ṣee firanṣẹ fun ọ fun eyikeyi ifọwọsi nla.Awọn ayẹwo ọfẹ le jẹ jiṣẹ ati ṣayẹwo ile-iṣẹ si ile-iṣẹ wa.n Kenya fun idunadura jẹ itẹwọgba nigbagbogbo.Nireti lati gba awọn ibeere tẹ ẹ ki o ṣe ajọṣepọ ifowosowopo igba pipẹ.
Awoṣe | BẸẸNI1-G | ||||||||||||||||||||||||||||||
Ti won won lọwọlọwọ(lth) | 100 | 250 | 630 | 1600 | 3200 | ||||||||||||||||||||||||||
Ti ṣe iwọn lọwọlọwọ iṣẹ (le) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 225 | 250 | 315 | 350 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||||
Foliteji idabobo ti won won (Ui) | 690V | 800V | |||||||||||||||||||||||||||||
Ti won won concussion duro foliteji(Uimp) | 8Kv | ||||||||||||||||||||||||||||||
Ti won won foliteji iṣẹ (Ue) | AV400V | ||||||||||||||||||||||||||||||
Lilo awọn kilasi | AC-33B | AC-33iB | |||||||||||||||||||||||||||||
Ti won won lopin shortcircuit lọwọlọwọ | 8Kv | 17kv | 26kv | 67.5Kv | |||||||||||||||||||||||||||
Ti won won kukuru-akoko duro lọwọlọwọ | 5kA/30ms | 10kA/60ms | 12.6kA / 60ms | 32kA/60ms | |||||||||||||||||||||||||||
Gbigbe Ⅰ——Ⅱ tabi Ⅱ——Ⅰ | 2.5s | 0.6s | 1.2s | 1.8s | 2.4s | ||||||||||||||||||||||||||
Iṣakoso agbara foliteji | AC110V, AC220V | ||||||||||||||||||||||||||||||
Iwọn igbohunsafẹfẹ | Bẹrẹ | 20W | 325W | 355W | 400W | 440W | 600W | ||||||||||||||||||||||||
Deede | 62W | 74W | 90W | 98W | 120W | ||||||||||||||||||||||||||
Àdánù (kg) ọ̀pá 4 | 3.4 | 6.0 | 7.6 | 15.8 | 16.8 | 36 | 36 | 37 | 38.6 | 55 | 61 | 67 |
Akiyesi: Iwọn ti o wa ninu tabili jẹ fun itọkasi nikan.
Oruko | Akoonu |
koodu iṣowo | Shanghai Yuhuang Electric Co., Ltd |
Ẹka ọja | PC kilasi Aifọwọyi Gbigbe Yipada |
Apẹrẹ koodu | 1 |
Ipo lọwọlọwọ | NA/N/C:32A,125A,250A,400A,630ASA/S/LA/L:125A,250A,630AG:100A,250A,630A,1600A,3200AM:1600A Q:3200A |
koodu ọja | NA: 16A ~ 630A (Iru Integral, ipo meji) N: 16A ~ 630A (Pipin Iru, ipo meji) C: 16A ~ 630A (Iru Pipin, Awọn ipo meji) M: 630A ~ 1600A 630A ~ 3200A (Iru pipin, awọn ipo meji) SA: 20A ~ 630A (Iru Integral, Awọn ipo mẹta) S: 20A ~ 630A(Iru Pipin, Awọn ipo mẹta) LA: 20A ~ 630A (Iru apapọ, awọn ipo meji) L: 20A ~ 630A (Iru pipin, awọn ipo meji) G: GA: 16A ~ 3200A (Pẹlu iṣẹ aabo ina) GA1: 16A ~ 100A (Laisi iṣẹ aabo ina) |
Ọpá | 2P (125A ati isalẹ awọn ọja 125A), 3P, 4P |
Ti won won lọwọlọwọ | 16A ~ 3200A |
Ipo iṣẹ | R=Input ara-ẹni àti ara-recoverS=Ìgbéwọlé ara-ẹni láìsí ara-recoverF=Utility- Generator |
"Ti o da lori ọja ile ati faagun iṣowo okeokun” jẹ ilana idagbasoke wa fun Awọn oniṣowo Osunwon ti China Ce Electrical ATS 63A (Iyipada Gbigbe Aifọwọyi), A n ṣaja siwaju lati kọ awọn ọna asopọ rere ati anfani pẹlu awọn iṣowo ni ayika agbaye.A fi tọyaya gba ọ lati pe wa dajudaju lati bẹrẹ awọn ijiroro lori bawo ni a ṣe le mu eyi wa ni irọrun.
Osunwon Dealers ofChina Gbigbe Yipada, Itanna YipadaNi bayi a ti kọ ibatan ifowosowopo ti o lagbara ati gigun pẹlu opoiye ti awọn ile-iṣẹ laarin iṣowo yii ni Kenya ati okeokun.Lẹsẹkẹsẹ ati ọjọgbọn iṣẹ lẹhin-tita ti a pese nipasẹ ẹgbẹ alamọran wa ni idunnu awọn olura wa.Alaye okeerẹ ati awọn paramita lati ọjà naa yoo ṣee firanṣẹ fun ọ fun eyikeyi ifọwọsi nla.Awọn ayẹwo ọfẹ le jẹ jiṣẹ ati ṣayẹwo ile-iṣẹ si ile-iṣẹ wa.n Kenya fun idunadura jẹ itẹwọgba nigbagbogbo.Nireti lati gba awọn ibeere tẹ ẹ ki o ṣe ajọṣepọ ifowosowopo igba pipẹ.