Ubuninzi (Amaqhekeza) | 1 - 100 | >100 |
Est.Ixesha(iintsuku) | 7 | Kuza kuthethathethwana |
Umbutho wethu ugxininisa kulawulo, ukwaziswa kwabasebenzi abanetalente, kunye nolwakhiwo lolwakhiwo lweqela, ukwenza umzamo onzima wokuphucula umgangatho kunye nokuqonda uxanduva lwabasebenzi.Ishishini lethu liphumelele iSatifikethi se-IS9001 kunye neSatifikethi se-CE saseYurophu soMboneleli othembekileyo waseTshayina 100A Sika iDisconnector Tshintshela i-ATS Guqula Ngaphezulu kwe-100A ye-Generator, imfundiso yethu "ziindleko ezifanelekileyo, ixesha lokuvelisa eliyimpumelelo kunye neyona nkonzo igqwesileyo" Sinethemba lokusebenzisana nabathengi abaninzi ngakumbi ngokudibeneyo. ukukhula kunye nemivuzo.
Umbutho wethu ugxininisa kulawulo, ukwaziswa kwabasebenzi abanetalente, kunye nolwakhiwo lolwakhiwo lweqela, ukwenza umzamo onzima wokuphucula umgangatho kunye nokuqonda uxanduva lwabasebenzi.Ishishini lethu liphumelele iSiqinisekiso se-IS9001 kunye neSatifikethi se-CE saseYurophuETshayina ATS, Ukutshintshela Tshintsha, Ngoku sineminyaka engaphezu kwe-8 yamava kule shishini kwaye sinegama elihle kule ntsimi.Izisombululo zethu ziphumelele indumiso evela kubathengi kwihlabathi liphela.Injongo yethu kukunceda abathengi baqonde iinjongo zabo.Senza iinzame ezinkulu zokufezekisa le meko yokuphumelela kwaye samkele ngokunyanisekileyo ukuba usijoyine.
Umzekelo | EWE1-G | ||||||||||||||||||||||||||||||
Ikalwe ngoku(lth) | 100 | 250 | 630 | 1600 | 3200 | ||||||||||||||||||||||||||
Ilinganiswe ngokusebenza ngoku(le) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 225 | 250 | 315 | 350 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||||
Umgangatho wombane wokufakela umbane (Ui) | 690V | 800V | |||||||||||||||||||||||||||||
Ilinganiswe kwi-concussion ukumelana nombane (Uimp) | 8kv | ||||||||||||||||||||||||||||||
Ixabiso lombane elisebenzayo (Ue) | AV400V | ||||||||||||||||||||||||||||||
Ukusebenzisa iiklasi | AC-33B | I-AC-33iB | |||||||||||||||||||||||||||||
Ilinganiswe ngomda omfutshane okhoyo | 8kv | 17Kv | 26Kv | 67.5Kv | |||||||||||||||||||||||||||
Ilinganiswe ngexesha elifutshane lokumelana nangoku | 5kA/30ms | 10kA/60ms | 12.6kA/60ms | 32kA/60ms | |||||||||||||||||||||||||||
Ukudluliselwa Ⅰ——Ⅱokanye Ⅱ——Ⅰ | 2.5s | 0.6s | 1.2s | 1.8s | 2.4s | ||||||||||||||||||||||||||
Lawula amandla ombane | AC110V, AC220V | ||||||||||||||||||||||||||||||
Ilinganiswe rhoqo | Qala | 20W | 325W | 355W | 400W | 440W | 600W | ||||||||||||||||||||||||
Okuqhelekileyo | 62W | 74W | 90W | 98W | 120W | ||||||||||||||||||||||||||
Ubunzima(kg)4 ipali | 3.4 | 6.0 | 7.6 | 15.8 | 16.8 | 36 | 36 | 37 | 38.6 | 55 | 61 | 67 |
Qaphela:Ubunzima obukwitheyibhile bozereferensi kuphela.
Igama | Umxholo |
Ikhowudi yeshishini | Shanghai Yuhuang electric co., Ltd |
Udidi lwemveliso | PC iklasi AutomaticUkutshintshela Tshintsha |
Ikhowudi yoyilo | 1 |
Inqanaba langoku | NA/N/C:32A,125A,250A,400A,630ASA/S/LA/L:125A,250A,630AG:100A,250A,630A,1600A,3200A M:1600A Q:3200A |
Ikhowudi yemveliso | NA:16A~630A(Uhlobo oludityanisiweyo,izikhundla ezibini)N:16A~630A(Uhlobo lokwahlulwa,izikhundla ezibini)C:16A~630A(Uhlobo lokwahlulwa,izikhundla ezibini)M:630A~1600A(Uhlobo lokwahlulwa,izikhundla ezibini)Q: 630A ~ 3200A(Uhlobo lokwahlula, izikhundla ezimbini) SA:20A~630A(Uhlobo oludityanisiweyo,Izikhundla eziNtathu) S:20A~630A( Uhlobo lokwahlula, izikhundla eziNtathu) LA: 20A ~ 630A(Uhlobo oludibeneyo, izikhundla ezimbini) L:20A~630A(Uhlobo lokwahlula,izikhundla ezimbini) G:GA:16A~3200A(Ngomsebenzi wokukhusela umlilo) GA1:16A~100A(Ngaphandle komsebenzi wokukhusela umlilo) |
Ipali | 2P (125A kwaye ngaphantsi 125A iimveliso),3P,4P |
Ikalwe ngoku | 16A~3200A |
Imo yokusebenza | R=Ukufaka izinto ngokwakho kunye nokuzibuyiselaS=Izinto ozifakela zona ngaphandle kokuzibuyiselaF=Isixhobo sokwenza izinto ngokusebenza |
Umbutho wethu ugxininisa kulawulo, ukwaziswa kwabasebenzi abanetalente, kunye nolwakhiwo lolwakhiwo lweqela, ukwenza umzamo onzima wokuphucula umgangatho kunye nokuqonda uxanduva lwabasebenzi.Ishishini lethu liphumelele iSatifikethi se-IS9001 kunye neSatifikethi se-CE saseYurophu soMboneleli othembekileyo waseTshayina 100A Sika iDisconnector Tshintshela i-ATS Guqula Ngaphezulu kwe-100A ye-Generator, imfundiso yethu "ziindleko ezifanelekileyo, ixesha lokuvelisa eliyimpumelelo kunye neyona nkonzo igqwesileyo" Sinethemba lokusebenzisana nabathengi abaninzi ngakumbi ngokudibeneyo. ukukhula kunye nemivuzo.
UMboneleli othembekileyoETshayina ATS, Ukutshintshwa koTshintsho, Ngoku sineminyaka engaphezu kwe-8 yamava kule shishini kwaye sinegama elihle kule ntsimi.Izisombululo zethu ziphumelele indumiso evela kubathengi kwihlabathi liphela.Injongo yethu kukunceda abathengi baqonde iinjongo zabo.Senza iinzame ezinkulu zokufezekisa le meko yokuphumelela kwaye samkele ngokunyanisekileyo ukuba usijoyine.