Rahi(Waihanga) | 1 - 100 | 101 - 500 | 501 - 1000 | >1000 |
Est.Wā(ra) | 5 | 7 | 10 | Hei whiriwhiringa |
Ingoa | Nga korero |
Waehere hinonga | Shanghai Yuhuang Electric Co.,ltd |
kāwai hua | Waahi iahiko iti |
Waehere hoahoa | 1 |
Waehere mahi | Momo hiko mahi tiaki o naianei |
Te rangatira o naianei | 63A |
poupou | 1P,1p+N,2P,3P,3P+N,4P |
pou kupapa | +N |
Te whakamahi waehere | C=Tohaina marama,D=Taumaru motika |
Kua whakatauhia o naianei | 3A~63A |
Te wa e timata ana te naianei | 30,50,100,300 |
Ngaohiko Whakatau(V) | Tāpare whakawātea kua mākahia te Inm (A) | poupou | kūpapa | I whakatauhia nāianei(A) | Ko te rerenga kua whakatauhia e mahi ana I△n(mA) | I whakatauhia kaore he turuturu e whakahaere ana i naianei I△no(mA) | Kua whakatauhia te rerenga rerenga kua whakatauhia |
230 | 63 | 1 | +N | 3,6,10,16,20 32,35,40,50, 63 | 30,(50), (100), (300) | 15,(25),(50), (150) | ≤0.1 |
230/400 | 2 | ||||||
230/400 | 3 | +N | |||||
230/400 | 3 | ||||||
230/400 | 4 |
Korero:
1. Waea ki te tauranga rawhi, ka taea te hono atu ki te 25 mm2me raro.
2. Panui: I whakatauhia te toenga o naianei o te 30mA, he iti ake ranei te whakamarumaru autaki me nga ahuatanga sarety whaiaro, engari kaua e whakapa atu ki nga waea e rua te whakamarumaru i te wa kotahi.