ʻO kā mākou mau uku e hōʻemi i ke kūʻai ʻana i nā kumukūʻai, hui loaʻa kālā ikaika, QC kūikawā, nā hale paʻa paʻa, nā lawelawe ʻoi aku ka maikaʻi no Kina [Speical] Solar/Grid ATS.Hoʻololi ʻakomiʻElua mana hoʻololi hoʻololi, hoʻololi ma waena o waho-Grid Solar Wind System a me Grid Utility Power, ʻo nā kumukūʻai āpau e pili ana i ka nui o kāu kauoha;ʻoi aku ka nui o kāu kauoha, ʻoi aku ka maikaʻi o ke kumukūʻai.Hāʻawi pū mākou i ka lawelawe OEM maikaʻi i nā inoa kaulana he nui.
ʻO kā mākou uku e hōʻemi i nā kumukūʻai kūʻai aku, ka hui loaʻa kālā, QC kūikawā, nā hale hana paʻa, nā lawelawe ʻoi aku ka maikaʻi noHoʻololi ʻakomi, ʻO ke kuahi hoʻololi mana pālua ʻo Kina, ʻAʻole pilikia ke kūʻai aku ʻana i kā mākou waiwai a lawe mai i nā uku kiʻekiʻe i kāu hui.ʻO kā mākou ʻimi mau e hana i ka waiwai no nā mea kūʻai aku.Ke ʻimi nei kā mākou hui i nā ʻelele me ka ʻoiaʻiʻo.He aha kāu e kali nei?E hele mai e hui pū me mākou.I kēia manawa a ʻaʻole paha.
Hoʻohālike | ʻAe1-G | ||||||||||||||||||||||||||||||
Heluhelu ʻia i kēia manawa (lth) | 100 | 250 | 630 | 1600 | 3200 | ||||||||||||||||||||||||||
Heluhelu ʻia i kēia manawa hana (le) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 225 | 250 | 315 | 350 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 | |||||
Ui uila | 690V | 800V | |||||||||||||||||||||||||||||
Hoʻopaʻa ʻia ka concussion me ka uila (Uimp) | 8Kv | ||||||||||||||||||||||||||||||
Helu uila hana i helu ʻia (Ue) | AV400V | ||||||||||||||||||||||||||||||
Ke hoʻohana nei i nā papa | AC-33B | AC-33iB | |||||||||||||||||||||||||||||
Ua helu ʻia i kēia manawa pōkole palena palena | 8Kv | 17Kv | 26Kv | 67.5Kv | |||||||||||||||||||||||||||
Kuhi ʻia no ka manawa pōkole e kū i kēia manawa | 5kA/30ms | 10kA/60ms | 12.6kA/60ms | 32kA/60ms | |||||||||||||||||||||||||||
Hoʻololi Ⅰ——Ⅱ a i ʻole Ⅱ——Ⅰ | 2.5s | 0.6s | 1.2s | 1.8s | 2.4s | ||||||||||||||||||||||||||
Mana mana uila | AC110V, AC220V | ||||||||||||||||||||||||||||||
Ua helu pinepine ʻia | Hoʻomaka | 20W | 325W | 355W | 400W | 440W | 600W | ||||||||||||||||||||||||
Maʻamau | 62W | 74W | 90W | 98W | 120W | ||||||||||||||||||||||||||
Kaumaha(kg)4 kia | 3.4 | 6.0 | 7.6 | 15.8 | 16.8 | 36 | 36 | 37 | 38.6 | 55 | 61 | 67 |
'Ōlelo Aʻo: ʻO ke kaumaha o ka papaʻaina no ka kuhikuhi wale nō.
inoa | Maʻiʻo |
Code ʻoihana | Shanghai Yuhuang uila co.,ltd |
Māhele huahana | Papa PCHoʻololi ʻakomi |
Code hoʻolālā | 1 |
Kūlana o kēia manawa | NA/N/C:32A,125A,250A,400A,630ASA/S/LA/L:125A,250A,630A G:100A,250A,630A,1600A,3200A M:1600A A N:3200A |
Code huahana | NA:16A~630A(ʻAno hui, ʻelua kūlana)N:16A~630A(ʻAno hoʻokaʻawale, ʻelua kūlana) C: 16A~630A (ʻAno Māhele, ʻelua kūlana) M: 630A ~ 1600A (ʻAno Māhele, ʻelua kūlana) Q: 630A ~ 3200A (Split type, ʻelua kūlana) SA: 20A ~ 630A (ʻAno hui, ʻekolu kūlana) S:20A ~ 630A (ʻano hoʻokaʻawale, ʻekolu kūlana) LA: 20A ~ 630A (ʻAno hui, ʻElua kūlana) L: 20A~630A (ʻAno hoʻokaʻawale, ʻelua kūlana) G:GA:16A~3200A(Me ka hana pale ahi) GA1:16A~100A(Me ka hana pale ahi) |
Pole | 2P(125A a ma lalo o 125A huahana),3P,4P |
Kuhi ʻia i kēia manawa | 16A~3200A |
ʻano hana | R=Hookomo pono a hoola houS=Hookomo pono me ka loaa ole ia ia iho F=Utility-Generator |
ʻO kā mākou mau uku e hōʻemi i ke kūʻai ʻana i nā kumukūʻai, hui kālā loaʻa, QC kūikawā, nā hale hana paʻa, nā lawelawe ʻoi aku ka maikaʻi no ka maikaʻi loa Kina [Speical] Solar/Grid ATS Automatic Transfer Switch Dual Power Changeover Switch, Changeove Between off-Grid Solar Wind System and Grid Utility Mana, Pili nā kumukūʻai a pau i ka nui o kāu kauoha;ʻoi aku ka nui o kāu kauoha, ʻoi aku ka maikaʻi o ke kumukūʻai.Hāʻawi pū mākou i ka lawelawe OEM maikaʻi i nā inoa kaulana he nui.
ʻOi aku ka maikaʻiʻO ke kuahi hoʻololi mana pālua ʻo Kina, Hoʻololi Hoʻololi Aunoa, Ke kūʻai aku nei i kā mākou waiwai ʻaʻohe pilikia a lawe mai i nā hoʻihoʻi kiʻekiʻe i kāu hui.ʻO kā mākou ʻimi mau e hana i ka waiwai no nā mea kūʻai aku.Ke ʻimi nei kā mākou hui i nā ʻelele me ka ʻoiaʻiʻo.He aha kāu e kali nei?E hele mai e hui pū me mākou.I kēia manawa a ʻaʻole paha.